1. Primary Information
| English name: | Chromium Picolinate |
| CAS No.: | 14639-25-9 |
| Molecular formula: | C18H12CRN3O6 |
| Molecular weight: | 418.3 g/mol |
| SMILES: | C1=CC=NC(=C1)C(=O)[O-].C1=CC=NC(=C1)C(=O)[O-].C1=CC=NC(=C1)C(=O)[O-].[Cr+3] |
| Structural class: | |
| Other identifiers: |
chromium tripicolinate |
2. Suppliers & Pricing
| Supplier | Pack size | Purity | Price (CNY) | Storage conditions | Lead time | Notes |
| Kehua Intelligence | 20mg | HPLC≥98% | 320 | 2-8℃ | in stock | - |
| Kehua Intelligence | 1g | BR,98% | 20 | 2-8℃ | in stock | - |
| Kehua Intelligence | 5g | BR,98% | 24 | 2-8℃ | in stock | - |
| Kehua Intelligence | 25g | BR,98% | 68 | 2-8℃ | in stock | - |
| Kehua Intelligence | 100g | BR,98% | 208 | 2-8℃ | in stock | - |
3. Structures
3.1 2D structure
3.2 3D structure
4. International Nomenclature & Identifiers
4.1 IUPAC Name
chromium(3+);pyridine-2-carboxylate
4.2 InChI
InChI=1S/3C6H5NO2.Cr/c3*8-6(9)5-3-1-2-4-7-5;/h3*1-4H,(H,8,9);/q;;;+3/p-3
4.3 InChIKey
CBDQOLKNTOMMTL-UHFFFAOYSA-K
4.4 Canonical SMILES
C1=CC=NC(=C1)C(=O)[O-].C1=CC=NC(=C1)C(=O)[O-].C1=CC=NC(=C1)C(=O)[O-].[Cr+3]
4.5 Isomeric SMILES
-